The Idaho Sheriffs' Association VINE page explains statewide custody and court-notification support connected with jail booking systems and IDOC.
That statewide sheriff context is useful before choosing the county subdomain that controls a local jail roster.
The IDOC Resident/Client Search page shows the statewide correctional search route for people who are no longer only in county jail custody.
If a county directory search does not locate the person locally, IDOC may be the next statewide custody system to check.
The Idaho iCourt portal is the statewide case-search path when the question is about filed criminal charges or hearings.
County jail lookup and court lookup often need to be checked together because booking records and filed charges are different systems.
The IDOC Locations page shows statewide correctional locations that may appear in county-specific routing and facility context.
That locations view helps distinguish county jail routing from state correctional facilities and supervision offices.
How Idaho County Routing Works
| Need | Start here | Why |
|---|---|---|
| New booking | County subdomain and sheriff roster route | County jail records are local custody records. |
| Filed charges | County subdomain plus Idaho iCourt | Court records are filed by county and searched statewide through iCourt. |
| State sentence | IDOC page, then county context if needed | IDOC owns state correctional jurisdiction. |
| Facility address or type | Facility directory | The facility roll-up lists county jails, prisons, CRCs, juvenile facilities, and contract placements. |
Idaho County Lookup Cautions
Do not assume a person is missing from custody because one county roster does not show a match. The person may have been released, transferred, booked under a different spelling, held in a contract facility, moved to IDOC, placed in federal custody, or routed through juvenile or sealed-record channels. Idaho VINE can help with notifications where registration is available, but it is not the legal source of the booking record.
For court information, use iCourt or the filing county clerk. For IDOC custody, use IDOC Resident/Client Search. For federal sentenced custody, use BOP. For immigration detention, use ICE ODLS or official ICE field-office and facility contacts. The locality directory is the county-facing entry point, not a replacement for those statewide and federal systems.
Placeholder links: each county link uses idahoinmatepopulation.us so the domain can be replaced once the Idaho apex site is assigned.
| Locality | Scope | Inmate Population Site |
|---|---|---|
| Ada County | County jail, local roster, and Ada-area facilities | Ada County Inmate Population → |
| Adams County | County sheriff custody and jail records | Adams County Inmate Population → |
| Bannock County | County jail, juvenile detention, and Pocatello-area custody | Bannock County Inmate Population → |
| Bear Lake County | County jail and sheriff custody records | Bear Lake County Inmate Population → |
| Benewah County | County jail and sheriff custody records | Benewah County Inmate Population → |
| Bingham County | County jail, Fort Hall tribal context, and custody routing | Bingham County Inmate Population → |
| Blaine County | County detention center and roster records | Blaine County Inmate Population → |
| Boise County | Sheriff custody routing and contract jail context | Boise County Inmate Population → |
| Bonner County | County detention center and jail records | Bonner County Inmate Population → |
| Bonneville County | County jail, 3B juvenile detention, and IDOC reentry context | Bonneville County Inmate Population → |
| Boundary County | County jail and sheriff custody records | Boundary County Inmate Population → |
| Butte County | County jail and regional juvenile context | Butte County Inmate Population → |
| Camas County | Sheriff intake, transport, and contract housing context | Camas County Inmate Population → |
| Canyon County | County jail campus, juvenile detention, and IDOC reentry context | Canyon County Inmate Population → |
| Caribou County | County jail and regional contract jail context | Caribou County Inmate Population → |
| Cassia County | Mini-Cassia jail and regional custody records | Cassia County Inmate Population → |
| Clark County | County jail and sheriff custody records | Clark County Inmate Population → |
| Clearwater County | County jail and Orofino state-prison context | Clearwater County Inmate Population → |
| Custer County | County jail and sheriff custody records | Custer County Inmate Population → |
| Elmore County | County jail and ICE-use custody context | Elmore County Inmate Population → |
| Franklin County | Sheriff intake and contract placement context | Franklin County Inmate Population → |
| Fremont County | County jail, IDOC work camp, and juvenile correctional context | Fremont County Inmate Population → |
| Gem County | County detention center and jail records | Gem County Inmate Population → |
| Gooding County | County jail and sheriff custody records | Gooding County Inmate Population → |
| Idaho County | County jail and North Idaho Correctional Institution context | Idaho County Inmate Population → |
| Jefferson County | County jail and ICE IGSA context | Jefferson County Inmate Population → |
| Jerome County | County jail and sheriff custody records | Jerome County Inmate Population → |
| Kootenai County | County jail and juvenile detention records | Kootenai County Inmate Population → |
| Latah County | County jail and detention center records | Latah County Inmate Population → |
| Lemhi County | County jail and sheriff custody records | Lemhi County Inmate Population → |
| Lewis County | County jail status and Nez Perce fallback context | Lewis County Inmate Population → |
| Lincoln County | Sheriff custody function and jail desk records | Lincoln County Inmate Population → |
| Madison County | County detention center and regional housing context | Madison County Inmate Population → |
| Minidoka County | Mini-Cassia juvenile detention and regional custody context | Minidoka County Inmate Population → |
| Nez Perce County | Adult detention center and regional juvenile detention records | Nez Perce County Inmate Population → |
| Oneida County | County custody routing and Caribou regional jail context | Oneida County Inmate Population → |
| Owyhee County | County jail and sheriff custody records | Owyhee County Inmate Population → |
| Payette County | County detention facility and jail records | Payette County Inmate Population → |
| Power County | County jail and detention division records | Power County Inmate Population → |
| Shoshone County | County jail and sheriff custody records | Shoshone County Inmate Population → |
| Teton County | County custody routing and Madison County jail agreement context | Teton County Inmate Population → |
| Twin Falls County | County adult detention and IDOC reentry context | Twin Falls County Inmate Population → |
| Valley County | County jail and McCall temporary custody context | Valley County Inmate Population → |
| Washington County | County jail and ICE/federal-use context | Washington County Inmate Population → |
Public Record Search
Sponsored Results