The IDOC Locations page provides the statewide correctional location context behind the prison and reentry rows in this directory.
That locations page is the broad IDOC map for state facilities, separate from county jail and juvenile detention entries.
The IDOC prison locations page lists the official statewide prison locations used for the state-prison rows.
Those prison rows are listed alongside county and regional facilities so users can distinguish state custody from local jail custody.
The IDOC community reentry centers page explains the structured transitional facilities included in the directory.
Reentry centers are custody-related IDOC facilities, but they should not be searched like county jail rosters.
The Idaho Maximum Security Institution page is one of the facility-detail sources behind the Ada County state-prison rows.
Facility-detail pages like this support directory rows for specific IDOC institutions rather than generic prison labels.
The Idaho State Correctional Institution page documents the men's reception and diagnostic role reflected in the directory.
That facility role matters because reception and diagnostic custody is different from county booking custody.
The Pocatello Women's Correctional Center page documents the women's custody and reception function used for the Bannock County facility row.
That detail keeps the statewide directory specific to facility function instead of treating every correctional entry as a county jail.
How to Read Idaho Facility Rows
| Facility row type | Lookup route | Directory treatment |
|---|---|---|
| Covered county jail or mapped local facility | County subdomain route | Uses idahoinmatepopulation.us facility-page link. |
| Covered IDOC facility in a county map | IDOC search plus local facility context | Uses the county subdomain facility-page link. |
| Uncovered IDOC or IDJC facility | Official state agency page | Shows researched official source only. |
| Out-of-state IDOC contract placement | IDOC oversight page and IDOC search | Listed as an official statewide row, not as an Idaho county jail. |
| Facility | Locality | Type / Operator | Reported Population / Capacity | Directory Link |
|---|---|---|---|---|
| 3B Detention Center | Idaho Falls / Bonneville County | Regional juvenile detention / 3B Detention Center | 16 beds | View facility → |
| Ada County Community Transition Center | Boise / Ada County | Work-release and jail transition / Ada County Sheriff's Office | ~54 ADP | View facility → |
| Ada County Jail | Boise / Ada County | County jail / Ada County Sheriff's Office | ~939 ADP | View facility → |
| Adams County Jail | Council / Adams County | County jail / Adams County Sheriff's Office | ~25 ADP | View facility → |
| Bannock County Detention Center | Pocatello / Bannock County | County jail / Bannock County Sheriff's Office | ~262 ADP | View facility → |
| Bear Lake County Jail | Paris / Bear Lake County | County jail / Bear Lake County Sheriff's Office | 7 beds | View facility → |
| Benewah County Jail | St. Maries / Benewah County | County jail / Benewah County Sheriff's Office | ~12 ADP | View facility → |
| Bingham County Jail | Blackfoot / Bingham County | County jail / Bingham County Sheriff's Office | 102 capacity | View facility → |
| Blaine County Detention Center | Hailey / Blaine County | County jail / Blaine County Sheriff's Office | 90 capacity | View facility → |
| Boise County Sheriff's Office Holding Facility | Idaho City / Boise County | County holding facility / Boise County Sheriff's Office | — | View facility → |
| Bonner County Sheriff's Detention Center | Sandpoint / Bonner County | County jail / Bonner County Sheriff's Office | 124 capacity | View facility → |
| Bonneville County Jail | Idaho Falls / Bonneville County | County jail / Bonneville County Sheriff's Office | ~357 ADP | View facility → |
| Boundary County Jail | Bonners Ferry / Boundary County | County jail / Boundary County Sheriff's Office | 24 capacity | View facility → |
| Butte County Jail | Arco / Butte County | County jail / Butte County Sheriff's Office | ~N/A ADP | View facility → |
| Cache County Jail | Logan / Cache County, Utah | Out-of-state regional contract jail / Cache County Sheriff's Office | 374 beds | View facility → |
| Camas County Sheriff's Office custody/transport channel | Fairfield / Camas County | Sheriff intake and transport / Camas County Sheriff's Office | — | View facility |
| Canyon County Jail Annex | Caldwell / Canyon County | County jail annex / Canyon County Sheriff's Office | 34 beds | View facility → |
| Caribou County Jail | Soda Springs / Caribou County | County jail and regional contract jail / Caribou County Sheriff's Office | ~33 ADP | View facility → |
| Central Arizona Florence Correctional Complex | Florence, Arizona | Out-of-state contract prison / CoreCivic and IDOC contract oversight | — | Official IDOC info |
| Clark County Jail | Dubois / Clark County | County jail / Clark County Sheriff's Office | ~1 ADP | View facility → |
| Clearwater County Jail | Orofino / Clearwater County | County jail / Clearwater County Sheriff's Office | 31 capacity | View facility → |
| Custer County Jail | Challis / Custer County | County jail / Custer County Sheriff's Office | ~3 ADP | View facility → |
| Dale G. Haile Detention Center | Caldwell / Canyon County | County jail / Canyon County Sheriff's Office | 321 beds | View facility → |
| District VI Juvenile Detention Center | Pocatello / Bannock County | Regional juvenile detention / District VI Juvenile Detention Center | 16 beds | View facility → |
| East Boise Community Reentry Center | Boise / Ada County | IDOC community reentry center / Idaho Department of Correction | 148 capacity | View facility → |
| Elmore County Jail | Mountain Home / Elmore County | County jail and ICE-use county facility / Elmore County Sheriff's Office | 127 capacity | View facility → |
| Fort Hall Police Department / Tribal Jail | Fort Hall / Bingham County | Tribal police holding / Shoshone-Bannock Tribes | N/A capacity | View facility → |
| Franklin County Sheriff's Office / Contract Jail Placement | Preston / Franklin County | Sheriff intake and contract placement / Franklin County Sheriff's Office | — | View facility → |
| Fremont County Jail | St. Anthony / Fremont County | County jail / Fremont County Sheriff's Office | ~14.5 ADP | View facility → |
| Gem County Detention Center | Emmett / Gem County | County jail / Gem County Sheriff's Office | ~38 ADP | View facility → |
| Gooding County Jail | Gooding / Gooding County | County jail / Gooding County Sheriff's Office | ~44 ADP | View facility → |
| Idaho Correctional Institution - Orofino | Orofino / Clearwater County | State prison / Idaho Department of Correction | 580 capacity | View facility → |
| Idaho County Jail | Grangeville / Idaho County | County jail / Idaho County Sheriff's Office | ~18 ADP | View facility → |
| Idaho Falls Community Reentry Center | Idaho Falls / Bonneville County | IDOC community reentry center / Idaho Department of Correction | 112 capacity | View facility → |
| Idaho Maximum Security Institution | Kuna / Ada County | State prison / Idaho Department of Correction | 535 capacity | View facility → |
| Idaho State Correctional Center | Kuna / Ada County | State prison / Idaho Department of Correction | 2,128 capacity | View facility → |
| Idaho State Correctional Institution | Kuna / Ada County | State prison and male reception/diagnostic / Idaho Department of Correction | 1,446 capacity | View facility → |
| Jefferson County Jail | Rigby / Jefferson County | County jail and ICE IGSA county facility / Jefferson County Sheriff's Office | ~59 ADP | View facility → |
| Jerome County Jail | Jerome / Jerome County | County jail / Jerome County Sheriff's Office | Not Published capacity | View facility → |
| Juvenile Corrections Center - Lewiston | Lewiston / Nez Perce County | State juvenile correctional facility / Idaho Department of Juvenile Corrections | — | Official IDJC info |
| Juvenile Corrections Center - Nampa | Nampa / Canyon County | State juvenile correctional facility / Idaho Department of Juvenile Corrections | IDJC Operator | View facility → |
| Juvenile Corrections Center - St. Anthony | St. Anthony / Fremont County | State juvenile correctional facility / Idaho Department of Juvenile Corrections | — | Official IDJC info |
| Kootenai County Jail | Coeur d'Alene / Kootenai County | County jail / Kootenai County Sheriff's Office Jail Bureau | ~416 ADP | View facility → |
| Kootenai County Juvenile Detention | Coeur d'Alene / Kootenai County | Regional juvenile detention / Kootenai County | — | View facility → |
| Latah County Jail / Latah County Detention Center | Moscow / Latah County | County jail / Latah County Sheriff's Office | — | View facility |
| Lemhi County Jail | Salmon / Lemhi County | County jail / Lemhi County Sheriff's Office | ~12 ADP | View facility → |
| Lewis County Jail | Nezperce / Lewis County | County jail, locally flagged as closed in ISA context / Lewis County Sheriff's Office | ~8 ADP | View facility → |
| Lincoln County Sheriff's Office / Lincoln County Jail custody desk | Shoshone / Lincoln County | Sheriff custody function / Lincoln County Sheriff's Office | — | View facility |
| Madison County Detention Center | Rexburg / Madison County | County jail and regional housing / Madison County Sheriff's Office | ~90 ADP | View facility → |
| McCall Police Department Temporary Custody / Holding | McCall / Valley County | Municipal temporary custody / City of McCall Police Department | N/A capacity | View facility → |
| Mini-Cassia Criminal Justice Center | Burley / Cassia County | Regional county jail and ICE/federal-use jail / Cassia County Sheriff's Office | 170 capacity | View facility → |
| Mini-Cassia Juvenile Detention Center | Rupert / Minidoka County | Regional juvenile detention / Minidoka County | ~6 ADP | View facility → |
| Mountain View Transformation Center | Kuna / Ada County | State prison, treatment and placement / Idaho Department of Correction | 442 capacity | View facility → |
| Nampa Community Reentry Center | Nampa / Canyon County | IDOC community reentry center / Idaho Department of Correction | ~114 ADP | View facility → |
| Nez Perce County Adult Detention Center | Lewiston / Nez Perce County | County jail and regional fallback / Nez Perce County Sheriff's Office | ~123 ADP | View facility → |
| North Idaho Correctional Institution | Cottonwood / Idaho County | State prison and retained-jurisdiction facility / Idaho Department of Correction | 428 capacity | View facility → |
| Owyhee County Jail | Murphy / Owyhee County | County jail / Owyhee County Sheriff's Office | ~32.5 ADP | View facility → |
| Payette County Detention Facility | Payette / Payette County | County jail / Payette County Sheriff's Office | 69 capacity | View facility → |
| Pocatello Community Reentry Center | Pocatello / Bannock County | IDOC community reentry center, coming soon / Idaho Department of Correction | — | Official IDOC info |
| Pocatello Women's Correctional Center | Pocatello / Bannock County | State prison and women's reception/diagnostic / Idaho Department of Correction | ~329 ADP | View facility → |
| Power County Jail / Power County Detention Division | American Falls / Power County | County jail / Power County Sheriff's Office | — | View facility |
| Region II Juvenile Detention Center | Lewiston / Nez Perce County | Regional juvenile detention / Nez Perce County Justice Services | 16 beds | View facility → |
| Saguaro Correctional Center | Eloy, Arizona | Out-of-state contract prison / CoreCivic and IDOC contract oversight | — | Official IDOC info |
| Shoshone County Jail | Wallace / Shoshone County | County jail / Shoshone County Sheriff's Office | Not published capacity | View facility → |
| South Boise Women's Correctional Center | Kuna / Ada County | State prison and retained-jurisdiction female treatment / Idaho Department of Correction | 306 capacity | View facility → |
| South Idaho Correctional Institution | Kuna / Ada County | State prison, pre-release, and work programs / Idaho Department of Correction | 400 capacity | View facility → |
| Southwest Idaho Juvenile Detention Center | Caldwell / Canyon County | Regional juvenile detention / Canyon County Commissioners | 90 beds | View facility → |
| St. Anthony Work Camp | St. Anthony / Fremont County | State prison work camp / Idaho Department of Correction | 400 beds | View facility → |
| Tent Facility (Pod 5) | Caldwell / Canyon County | County jail housing unit / Canyon County Sheriff's Office | 122 beds | View facility → |
| Treasure Valley Community Reentry Center | Kuna / Ada County | IDOC community reentry center / Idaho Department of Correction | 108 capacity | View facility → |
| Twin Falls Community Reentry Center | Twin Falls / Twin Falls County | IDOC community reentry center / Idaho Department of Correction | — | Official IDOC info |
| Twin Falls County Adult Detention Facility | Twin Falls / Twin Falls County | County jail / Twin Falls County Sheriff's Office | 254 capacity | View facility → |
| Valley County Jail | Cascade / Valley County | County jail / Valley County Sheriff's Office | ~26 ADP | View facility → |
| Washington County Jail | Weiser / Washington County | County jail / Washington County Sheriff's Office | 49 capacity | View facility → |
Public Record Search
Sponsored Results